The United States is Tesla’s home.
It doesn’t matter how many Gigafactories the company builds all over the world in the next ten years, the second largest auto market in the world, the United States, will always play a key role in Tesla’s future.
Tesla may have broken conventional wisdom in so many areas but when it comes to excelling in home conditions, Tesla has followed the traditional trend. In 2017, Tesla sold its vehicles in more than 30 countries but only one country accounted for half of its sales, the United States.
Tesla’s current vehicle lineup is: Model S, Model X and Model 3. Tesla discontinued Roadster in 2012 after selling 2,450 units in over 30 countries.
2018 Tesla Sales in the United States
Month | Model 3 | Model S | Model X |
Jan | 1,875 | 800 | 700 |
Feb | 2,485 | 1,125 | 975 |
March | 3,820 | 3,375 | 2,825 |
April | 3,750 | 1,250 | 1,025 |
May | 6,000 | 1,520 | 1,450 |
June | 5,902 | 2,750 | 2,550 |
July | 14,250 | 1,200 | 1,325 |
August | 17,800 | 2,625 | 2,750 |
September | 22,250 | 3,750 | 3,975 |
October | 17,750 | 1,350 | 1,225 |
November | 18,650 | 2,750 | 3,200 |
Total | 114,532 | 22,495 | 22,000 |
Total All Models (January to November 2018) : 159,207
2017 Tesla Sales in the United States
Month | Model 3 | Model S | Model X |
Jan | 900 | 750 | |
Feb | 1,750 | 800 | |
March | 3,450 | 2,750 | |
April | 1,125 | 715 | |
May | 1,620 | 1,730 | |
June | 2,350 | 2,200 | |
July | 30 | 1,425 | 1,650 |
August | 75 | 2,150 | 1,575 |
September | 117 | 4,860 | 3,120 |
October | 145 | 1,120 | 850 |
November | 337 | 1,335 | 1,875 |
December | 1,060 | 4,975 | 3,300 |
Total | 1,764 | 27,060 | 21,315 |
Total All Models (January to November 2017) : 50,139
Tesla Annual Sales in the United States: 2012 to 2016
Year | Model S | Model X |
2016 | 29,421 | 18,223 |
2015 | 25,202 | 214 |
2014 | 16,698 | |
2013 | 17,650 | |
2012 | 2,650 |
Data Sources: InsideEvs, Goodcarbadcar, Carsalesbase, Forbes
