If we consider the European Union and EFTA countries (Iceland,
Liechtenstein, Norway, and Switzerland) as a single market, the auto market is sizeable with 15.63 million vehicles sold in 2017.
Compared to how well Tesla has sold in the United States, China, and Norway, the electric car maker is yet to take advantage of the potential market in Europe.
2018 Tesla Sales in Europe
Month | Model S | Model X | Total |
January | 417 | 240 | 657 |
February | 601 | 290 | 891 |
March | 2845 | 1824 | 4669 |
April | 726 | 688 | 1414 |
May | 1066 | 822 | 1888 |
June | 2122 | 1883 | 4005 |
July | 553 | 370 | 923 |
August | 866 | 593 | 1459 |
September | 2896 | 2618 | 5514 |
October | 625 | 353 | 978 |
November | 1137 | 921 | 2058 |
Total Sales All Models: 24,456 units (January to November 2018)
Tesla Annual Sales in Europe
Year | Model S | Model X | Total |
2017 | 15,546 | 12,733 | 28,279 |
2016 | 12,526 | 3,700 | 16,226 |
2015 | 16,701 | 16,701 | |
2014 | 9,520 | 9,520 | |
2013 | 3,893 | 3,893 |
To check Tesla sales in other countries please visit: Tesla Sales by Country
Data Source: TeslaMotorsClub