AWS Services by Function
| Analytics | Internet of Things |
| Application Integration | Machine Learning |
| AR & VR | Management & Governance |
| AWS Cost Management | Media Services |
| Blockchain | Migration & Transfer |
| Business Applications | Mobile |
| Compute | Networking & Content Delivery |
| Customer Engagement | Robotics |
| Database | Satellite |
| Developer Tools | Security, Identity, & Compliance |
| End User Computing | Storage |
| Game Tech | .. |
Full list of AWS Services
Analytics
| Amazon Athena | Query data in S3 using SQL |
| Amazon CloudSearch | Managed search service |
| Amazon EMR | Hosted Hadoop framework |
| Amazon Elasticsearch Service | Run and scale Elasticsearch clusters |
| Amazon Kinesis | Analyze real-time video and data streams |
| Amazon Managed Streaming for Kafka | Fully managed Apache Kafka service |
| Amazon Redshift | Fast, simple, cost-effective data warehousing |
| Amazon QuickSight | Fast business analytics service |
| AWS Data Pipeline | Orchestration service for periodic, data-driven workflows |
| AWS Glue | Prepare and load data |
| AWS Lake Formation | Build a secure data lake in days |
Application Integration
| AWS Step Functions | Coordination for distributed applications |
| Amazon MQ | Managed message broker for ActiveMQ |
| Amazon Simple Notification Service (SNS) | Managed message topics for pub/sub |
| Amazon Simple Queue Service (SQS) | Managed message queues |
| AWS AppSync | Build data-driven apps with real-time and offline capabilities |
AR & VR
Amazon Sumerian : Build and run AR and VR applications
AWS Cost Management
| AWS Cost Explorer | Analyze your AWS cost and usage |
| AWS Budgets | Set custom cost and usage budgets |
| AWS Cost and Usage Report | Access comprehensive cost and usage information |
| Reserved Instance Reporting | Dive deeper into your reserved instances (RIs) |
Blockchain
| Amazon Managed Blockchain | Create and manage scalable blockchain networks |
| Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database |
Business Applications
| Alexa for Business | Empower your organization with Alexa |
| Amazon Chime | Frustration-free meetings, video calls, and chat |
| Amazon WorkMail | Secure email and calendaring |
Compute
| Amazon EC2 | Virtual servers in the cloud |
| Amazon EC2 Auto Scaling | Scale compute capacity to meet demand |
| Amazon EC2 Container Registry | Store and retrieve docker images |
| Amazon Elastic Container Service | Run and manage docker containers |
| Amazon Elastic Container Service for Kubernetes | Run managed Kubernetes on AWS |
| Amazon Lightsail | Launch and manage virtual private servers |
| AWS Batch | Run batch jobs at any scale |
| AWS Elastic Beanstalk | Run and manage web apps |
| AWS Fargate | Run containers without managing servers or clusters |
| AWS Lambda | Run code without thinking about servers |
| AWS Outposts | Run AWS infrastructure on-premises |
| AWS Serverless Application Repository | Discover, deploy, and publish serverless applications |
| Elastic Load Balancing (ELB) | Distribute incoming traffic across multiple targets |
| VMware Cloud on AWS | Build a hybrid cloud without custom hardware |
Customer Engagement
| Amazon Connect | Cloud-based contact center service |
| Amazon Pinpoint | Personalized user engagement across channels |
| Amazon Simple Email Service (SES) | Email sending and receiving |
Database
| Amazon Aurora | High performance managed relational database |
| Amazon DocumentDB (with MongoDB compatibility) | Fully managed document database |
| Amazon DynamoDB | Managed NoSQL database |
| Amazon ElastiCache | In-memory caching service |
| Amazon Neptune | Fully managed graph database service |
| Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database |
| Amazon RDS | Managed relational database service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB |
| Amazon RDS on Vmware | Automate on-premises database management |
| Amazon Redshift | Fast, simple, cost-effective data warehousing |
| Amazon Timestream | Fully managed time series database |
| AWS Database Migration Service | Migrate databases with minimal downtime |
Developer Tools
| AWS CodeStar | Develop and deploy AWS applications |
| Amazon Corretto | Production-ready distribution of OpenJDK |
| AWS Cloud9 | Write, run, and debug code on a cloud IDE |
| AWS CodeBuild | Build and test code |
| AWS CodeCommit | Store code in private Git repositories |
| AWS CodeDeploy | Automate code deployments |
| AWS CodePipeline | Release software using continuous delivery |
| AWS Command Line Interface | Unified tool to manage AWS services |
| AWS Tools and SDKs | Tools and SDKs for AWS |
| AWS X-Ray | Analyze and debug your applications |
End User Computing
| Amazon WorkSpaces | Virtual desktops in the cloud |
| Amazon AppStream 2.0 | Stream desktop applications securely to a browser |
| Amazon WorkDocs | Secure enterprise document storage and sharing |
| Amazon WorkLink | Enable mobile access to internal websites |
Game Tech
| Amazon GameLift | Simple, fast, cost-effective dedicated game server hosting |
| Amazon Lumberyard | A free cross-platform 3D game engine, with Full Source, integrated with AWS and Twitch |
Internet of Things
| Amazon FreeRTOS | IoT operating system for microcontrollers |
| AWS IoT 1-Click | One click creation of an AWS Lambda trigger |
| AWS IoT Analytics | Analytics for IoT devices |
| AWS IoT Button | Cloud programmable dash button |
| AWS IoT Core | Connect devices to the cloud |
| AWS IoT Device Defender | Security management for IoT devices |
| AWS IoT Device Management | Onboard, organize, and remotely manage IoT devices |
| AWS IoT Events | IoT event detection and response |
| AWS IoT Greengrass | Local compute, messaging, and sync for devices |
| AWS IoT SiteWise | IoT data collector and interpreter |
| AWS IoT Things Graph | Easily connect devices and web services |
| AWS Partner Device Catalog | Curated catalog of AWS-compatible IoT hardware |
Machine Learning
| Amazon SageMaker | Build, train, and deploy machine learning models at scale |
| Amazon Comprehend | Discover insights and relationships in text |
| Amazon Elastic Inference | Deep learning inference acceleration |
| Amazon Forecast | Increase forecast accuracy using machine learning |
| Amazon Lex | Build voice and text chatbots |
| Amazon Personalize | Build real-time recommendations into your applications |
| Amazon Polly | Turn text into life-like speech |
| Amazon Rekognition | Analyze image and video |
| Amazon SageMaker Ground Truth | Build accurate ML training datasets |
| Amazon Textract | Extract text and data from documents |
| Amazon Translate | Natural and fluent language translation |
| Amazon Transcribe | Automatic speech recognition |
| AWS Deep Learning AMIs | Deep learning on Amazon EC2 |
| AWS DeepLens | Deep learning enabled video camera |
| AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML |
| AWS Inferentia | Machine learning inference chip |
| Apache MXNet on AWS | Scalable, open-source deep learning framework |
| TensorFlow on AWS | Open-source machine intelligence library |
Management & Governance
| Amazon CloudWatch | Monitor resources and applications |
| AWS Auto Scaling | Scale multiple resources to meet demand |
| AWS CloudFormation | Create and manage resources with templates |
| AWS CloudTrail | Track user activity and API usage |
| AWS Command Line Interface | Unified tool to manage AWS services |
| AWS Config | Track resources inventory and changes |
| AWS Control Tower | Set up and govern a secure, compliant multi-account environment |
| AWS Console Mobile Application | Access resources on the go |
| AWS License Manager | Track, manage, and control licenses |
| AWS Management Console | Web-based user interface |
| AWS Managed Services | Infrastructure operations management for AWS |
| AWS OpsWorks | Automate operations with Chef and Puppet |
| AWS Personal Health Dashboard | Personalized view of AWS service health |
| AWS Service Catalog | Create and use standardized products |
| AWS Systems Manager | Gain operational insights and take action |
| AWS Trusted Advisor | Optimize performance and security |
| AWS Well-Architected Tool | Review and improve your workloads |
Media Services
| Amazon Elastic Transcoder | Easy-to-use scalable media transcoding |
| Amazon Kinesis Video Streams | Process and analyze video streams |
| AWS Elemental Media | ConnectReliable and secure live video transport |
| AWS Elemental Media | ConvertConvert file-based video content |
| AWS Elemental Media | LiveConvert live video content |
| AWS Elemental Media | PackageVideo origination and packaging |
| AWS Elemental Media | StoreMedia storage and simple http origin |
| AWS Elemental MediaTailor | Video personalization and monetization |
Migration & Transfer
| AWS Migration Hub | Track migrations from a single place |
| AWS Application Discovery Service | Discover on-premises applications to streamline migration |
| AWS Database Migration Service | Migrate databases with minimal downtime |
| AWS DataSync | Simple, fast, online data transfer |
| AWS Server Migration Service | Migrate on-premises servers to AWS |
| AWS Snow Family | Physical devices to migrate data into and out of AWS |
| AWS Transfer for SFTP | Fully managed SFTP service |
Mobile
| AWS Amplify | Build and deploy mobile and web applications |
| Amazon API Gateway | Build, deploy, and manage API’s |
| Amazon Pinpoint | Personalized user engagement across channels |
| AWS AppSync | Build data-driven apps with real-time and offline capabilities |
| AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud |
Networking & Content Delivery
| Amazon VPC | Isolated cloud resources |
| Amazon API Gateway | Build, deploy, and manage APIs |
| Amazon CloudFront | Global content delivery network |
| Amazon Route 53 | Scalable domain name system (DNS) |
| Amazon VPC PrivateLink | Securely access services hosted on AWS |
| AWS App Mesh | Monitor and control microservices |
| AWS Cloud Map | Service discovery for cloud resources |
| AWS Direct Connect | Dedicated network connection to AWS |
| AWS Global Accelerator | Improve application availability and performance |
| AWS Transit Gateway | Easily scale VPC and account connections |
| AWS VPN | Securely access your network resources |
Robotics
| AWS RoboMaker | Develop, test, and deploy robotics applications |
Satellite
| AWS Ground Station | Fully managed ground station as a service |
Security, Identity, & Compliance
| AWS Identity and Access Management (IAM) | Manage user access and encryption keys |
| Amazon Cloud Directory | Create flexible cloud-native directories |
| Amazon Cognito | Identity management for your apps |
| Amazon GuardDuty | Managed threat detection service |
| Amazon Inspector | Analyze application security |
| Amazon Macie | Discover, classify, and protect your data |
| AWS Artifact | On-demand access to AWS’ compliance reports |
| AWS Certificate Manager | Provision, manage, and deploy SSL/TLS certificates |
| AWS CloudHSM | Hardware-based key storage for regulatory compliance |
| AWS Directory Service | Host and manage active directory |
| AWS Firewall Manager | Central management of firewall rules |
| AWS Key Management Service | Managed creation and control of encryption keys |
| AWS Organizations | Policy-based management for multiple AWS accounts |
| AWS Resource Access Manager | Simple, secure service to share AWS resources |
| AWS Secrets Manager | Rotate, manage, and retrieve secrets |
| AWS Security Hub | Unified security and compliance center |
| AWS Shield | DDoS protection |
| AWS Single Sign-On | Cloud single sign-on (SSO) service |
| AWS WAF | Web application firewall to filter malicious web traffic |
Storage
| Amazon Simple Storage Service (S3) | Scalable storage in the cloud |
| Amazon Elastic Block Store (EBS) | EC2 block storage volumes |
| Amazon Elastic File System (EFS) | Fully managed file system for EC2 |
| Amazon FSx for Lustre | Fully managed compute-intensive file system |
| Amazon FSx for Windows File Server | Fully managed Windows native file system |
| Amazon S3 Glacier | Low-cost archive storage in the cloud |
| AWS Backup | Centralized backup across AWS services |
| AWS Snow Family | Physical devices to migrate data into and out of AWS |
| AWS Storage Gateway | Hybrid storage integration |